MSHSL Start Dates
Fall
Fall | Length of Season | Start Dates |
---|---|---|
Cross Country | 12 weeks | Aug 12 |
Football | 15 weeks | Aug 12 |
Soccer, boys and girls | 12 weeks | Aug 12 |
Swimming & Diving, girls | 14 weeks | Aug 12 |
Tennis, girls | 11 weeks | Aug 12 |
Volleyball, girls | 13 weeks | Aug 12 |
Adapted Soccer | 11 weeks | Sept 2 |
Winter
Winter | Length of Season | Start Dates |
---|---|---|
Dance Team | 17 weeks | Oct 21 |
Hockey, girls | 17 weeks | Oct 28 |
Gymnastics | 15 weeks | Nov 11 |
Alpine Skiing | 14 weeks | Nov 11 |
Hockey, boys | 17 weeks | Nov 11 |
Basketball, boys | 18 weeks | Nov 18 |
Basketball, girls | 18 weeks | Nov 11 |
Wrestling | 15 weeks | Nov 15 |
Swimming & Diving, boys | 14 weeks | Dec 2 |
Adapted Floor Hockey | 15 weeks | Nov 25 |
One Act Play | TBD | TBD |
Spring
Spring | Length of Season | Start Dates |
---|---|---|
Speech | TBD | TBD |
Robotics | TBD | TBD |
Softball | 13 weeks | March 10 |
Track & Field | 13 weeks | March 10 |
Baseball | 13 weeks | March 17 |
Golf | 13 weeks | March 17 |
Tennis, boys | 11 weeks | March 24 |
Adapted Softball | 10 weeks | March 10 |
Lacrosse | 11 weeks | March 31 |
Summer
The one week coaches no-contact period is Saturday June 29 – Friday, July 5, 2024.